Miss World Official Final Leaderboard
Announced during the November 6, 2011 telecast at the official Miss World website
Legend: 234 [3] stands for Score [ Ranking ] for specific section.
Announced during the November 6, 2011 telecast at the official Miss World website
Legend: 234 [3] stands for Score [ Ranking ] for specific section.
The following scores were the basis for the selection of the winner.
COMPETITOR | TOTAL | PRE | SPORT | BEACH | FASHION | TALENT | BWAP | SEMIFINAL | FINAL |
VENEZUELA | 326 [1] | 191 [1] | 16 [4] | 14 [6] | 5 [11] | 50 [1] | 50 [1] | ||
PHILIPPINES | 303 [2] | 176 [9] | 5 [21] | 17 [3] | 25 [5] | 40 [2] | 40 [2] | ||
PUERTO RICO | 293 [3] | 190 [2] | 5 [11] | 11 [9] | 17 [3] | 10 [12] | 30 [3] | 30 [3] | |
ENGLAND | 248 [4] | 173 [17] | 20 [1] | 15 [5] | 10 [17] | 10 [6] | 20 [4] | ||
KOREA | 240 [5] | 183 [4] | 5 [17] | 12 [8] | 5 [38] | 20 [4] | 15 [5] | ||
SOUTH AFRICA | 239 [6] | 178 [8] | 5 [19] | 5 [13] | 26 [4] | 15 [5] | 10 [6] | ||
SCOTLAND | 235 [7] | 180 [5] | 17 [3] | 23 [7] | 10 [6] | 5 [7] | |||
SPAIN | 224 [8] | 184 [3] | 13 [7] | 22 [8] | 5 [8] | ||||
UKRAINE | 223 [9] | 173 [18] | 17 [3] | 11 [9] | 15 [5] | 5 [32] | 2 [11] | ||
KAZAKHSTAN | 222 [10] | 169 [21] | 14 [6] | 20 [1] | 12 [8] | 5 [34] | 2 [11] | ||
ZIMBABWE | 219 [11] | 161 [39] | 13 [8] | 16 [4] | 27 [3] | 2 [11] | |||
SWEDEN | 212 [12] | 174 [13] | 13 [7] | 5 [12] | 5 [12] | 10 [18] | 5 [8] | ||
US VIRGIN ISLANDS | 209 [13] | 174 [14] | 5 [22] | 18 [2] | 10 [11] | 2 [11] | |||
ITALY | 208 [14] | 175 [10] | 10 [10] | 18 [2] | 5 [8] | ||||
INDONESIA | 204 [15] | 161 [35] | 11 [9] | 30 [1] | 2 [11] |
The following scores were the basis for the selection of the Top 15 semi-finalists.
COMPETITOR | TOTAL | PRE | SPORT | BEACH | FASHION | TALENT | BWAP |
PUERTO RICO | 233 [1] | 190 [2] | 5 [11] | 11 [9] | 17 [3] | 10 [12] | |
VENEZUELA | 226 [2] | 191 [1] | 16 [4] | 14 [6] | 5 [11] | ||
PHILIPPINES | 223 [3] | 176 [9] | 5 [21] | 17 [3] | 25 [5] | ||
UKRAINE | 221 [4] | 173 [18] | 17 [3] | 11 [9] | 15 [5] | 5 [32] | |
KAZAKHSTAN | 220 [5] | 169 [21] | 14 [6] | 20 [1] | 12 [8] | 5 [34] | |
SCOTLAND | 220 [5] | 180 [5] | 17 [3] | 23 [7] | |||
SPAIN | 219 [7] | 184 [3] | 13 [7] | 22 [8] | |||
ENGLAND | 218 [8] | 173 [17] | 20 [1] | 15 [5] | 10 [17] | ||
ZIMBABWE | 217 [9] | 161 [39] | 13 [8] | 16 [4] | 27 [3] | ||
SOUTH AFRICA | 214 [10] | 178 [8] | 5 [19] | 5 [13] | 26 [4] | ||
US VIRGIN ISLANDS | 207 [11] | 174 [14] | 5 [22] | 18 [2] | 10 [11] | ||
SWEDEN | 207 [11] | 174 [13] | 13 [7] | 5 [12] | 5 [12] | 10 [18] | |
KOREA | 205 [13] | 183 [4] | 5 [17] | 12 [8] | 5 [38] | ||
ITALY | 203 [14] | 175 [10] | 10 [10] | 18 [2] | |||
INDONESIA | 202 [15] | 161 [35] | 11 [9] | 30 [1] | |||
PARAGUAY | 199 [16] | 165 [27] | 14 [6] | 5 [11] | 10 [10] | 5 [35] | |
ST BARTHELEMY | 199 [16] | 180 [6] | 5 [18] | 14 [6] | |||
CHILE | 198 [18] | 173 [16] | 5 [14] | 20 [1] | |||
BOTSWANA | 189 [19] | 174 [12] | 5 [13] | 10 [21] | |||
RUSSIA | 188 [20] | 178 [7] | 5 [20] | 5 [48] | |||
AUSTRALIA | 188 [20] | 173 [15] | 5 [15] | 5 [17] | 5 [43] | ||
GUATEMALA | 188 [20] | 155 [53] | 18 [2] | 5 [14] | 10 [14] | ||
SERBIA | 186 [23] | 166 [26] | - | 15 [5] | 5 [44] | ||
TRINIDAD AND TOBAGO | 185 [24] | 175 [11] | 5 [12] | 5 [55] | |||
JAPAN | 183 [25] | 168 [23] | 5 [25] | 5 [14] | 5 [41] | ||
INDIA | 181 [26] | 150 [68] | 10 [10] | 21 [9] | |||
HUNGARY | 181 [26] | 166 [25] | 5 [16] | 5 [14] | 5 [45] | ||
THAILAND | 181 [26] | 171 [19] | 10 [23] | ||||
BRAZIL | 180 [29] | 170 [20] | 5 [23] | 5 [49] | |||
NEW ZEALAND | 179 [30] | 169 [22] | 5 [24] | 5 [50] | |||
CANADA | 179 [30] | 153 [60] | 16 [4] | 5 [15] | 5 [36] | ||
NORTHERN IRELAND | 178 [32] | 168 [24] | 5 [26] | 5 [51] | |||
DENMARK | 178 [32] | 163 [33] | 10 [10] | 5 [54] | |||
DOMINICAN REPUBLIC | 176 [34] | 156 [51] | 20 [1] | ||||
PANAMA | 175 [35] | 160 [41] | 5 [17] | 5 [15] | 5 [46] | ||
GHANA | 175 [35] | 145 [80] | 30 [1] | ||||
UGANDA | 174 [37] | 159 [46] | 5 [18] | 5 [16] | 5 [47] | ||
CAYMAN ISLANDS | 173 [38] | 163 [32] | 5 [18] | 5 [37] | |||
CHINA PR | 173 [38] | 150 [66] | 5 [19] | 13 [7] | 5 [33] | ||
MARTINIQUE | 171 [40] | 143 [92] | 18 [2] | 5 [11] | 5 [39] | ||
UNITED STATES | 170 [41] | 165 [30] | 5 [27] | ||||
BARBADOS | 169 [42] | 149 [72] | 5 [20] | 5 [12] | 10 [13] | ||
WALES | 169 [42] | 159 [47] | 5 [29] | 5 [53] | |||
IRELAND | 169 [42] | 164 [31] | 5 [60] | ||||
ARUBA | 169 [42] | 159 [42] | 5 [28] | 5 [52] | |||
SRI LANKA | 168 [46] | 158 [48] | 10 [24] | ||||
GREECE | 168 [46] | 163 [34] | 5 [61] | ||||
KENYA | 168 [46] | 131 [108] | 13 [7] | 24 [6] | |||
LEBANON | 166 [49] | 161 [36] | 5 [62] | ||||
BAHAMAS | 166 [49] | 144 [83] | 12 [8] | 10 [20] | |||
FRANCE | 165 [51] | 150 [67] | 5 [30] | 5 [15] | 5 [42] | ||
SIERRA LEONE | 165 [51] | 165 [29] | |||||
POLAND | 165 [51] | 165 [28] | |||||
LATVIA | 165 [51] | 135 [104] | 15 [5] | 5 [16] | 10 [15] | ||
BELGIUM | 165 [51] | 160 [40] | 5 [63] | ||||
BOLIVIA | 165 [51] | 139 [94] | 11 [9] | 5 [13] | 5 [13] | 5 [40] | |
SINGAPORE | 164 [57] | 154 [59] | 5 [19] | 5 [56] | |||
COLOMBIA | 164 [57] | 159 [43] | 5 [64] | ||||
MONTENEGRO | 164 [57] | 159 [45] | 5 [65] | ||||
CZECH REPUBLIC | 163 [60] | 153 [61] | 5 [20] | 5 [17] | |||
ECUADOR | 163 [60] | 143 [89] | 20 [10] | ||||
ICELAND | 161 [62] | 156 [52] | 5 [19] | ||||
MONGOLIA | 161 [62] | 161 [37] | |||||
MALTA | 161 [62] | 146 [78] | 5 [20] | 10 [16] | |||
ROMANIA | 161 [62] | 161 [38] | |||||
ALBANIA | 161 [62] | 156 [50] | 5 [18] | ||||
MALAYSIA | 160 [67] | 150 [69] | 10 [25] | ||||
PERU | 160 [67] | 150 [71] | 10 [26] | ||||
JAMAICA | 159 [69] | 149 [75] | 5 [21] | 5 [57] | |||
LITHUANIA | 159 [69] | 138 [100] | 16 [4] | 5 [31] | |||
MEXICO | 159 [69] | 159 [44] | |||||
NIGERIA | 159 [69] | 154 [58] | 5 [66] | ||||
TURKEY | 158 [73] | 158 [49] | |||||
SLOVENIA | 156 [74] | 151 [63] | 5 [68] | ||||
NICARAGUA | 156 [74] | 151 [62] | 5 [67] | ||||
TANZANIA | 155 [76] | 145 [82] | 10 [27] | ||||
VIETNAM | 155 [76] | 155 [55] | |||||
BELARUS | 155 [76] | 150 [64] | 5 [31] | ||||
MOLDOVA | 155 [76] | 150 [70] | 5 [33] | ||||
URUGUAY | 155 [76] | 155 [54] | |||||
BERMUDA | 155 [76] | 150 [65] | 5 [32] | ||||
NAMIBIA | 154 [82] | 144 [87] | 10 [29] | ||||
NEPAL | 154 [82] | 144 [88] | 10 [30] | ||||
LIBERIA | 154 [82] | 144 [86] | 10 [28] | ||||
HONDURAS | 154 [82] | 154 [57] | |||||
NETHERLANDS | 154 [82] | 149 [77] | 5 [69] | ||||
MAURITIUS | 154 [82] | 149 [76] | 5 [34] | ||||
GUAM | 154 [82] | 154 [56] | |||||
ARGENTINA | 153 [89] | 133 [105] | 5 [36] | 5 [16] | 10 [19] | ||
BONAIRE | 153 [89] | 138 [97] | 5 [23] | 10 [22] | |||
SLOVAKIA | 150 [91] | 145 [81] | 5 [70] | ||||
GIBRALTAR | 149 [92] | 144 [85] | 5 [72] | ||||
PORTUGAL | 149 [92] | 139 [96] | 5 [22] | 5 [58] | |||
COSTA RICA | 149 [92] | 149 [73] | |||||
CYPRUS | 149 [92] | 144 [84] | 5 [71] | ||||
GUADELOUPE | 149 [92] | 149 [74] | |||||
GERMANY | 148 [97] | 138 [99] | 5 [24] | 5 [59] | |||
ISRAEL | 148 [97] | 143 [91] | 5 [35] | ||||
GEORGIA | 145 [99] | 145 [79] | |||||
EL SALVADOR | 144 [100] | 139 [95] | 5 [73] | ||||
BOSNIA AND HERZEGOVINA | 143 [101] | 138 [98] | 5 [74] | ||||
EGYPT | 143 [101] | 143 [90] | |||||
NORWAY | 143 [101] | 143 [93] | |||||
BULGARIA | 141 [104] | 136 [101] | 5 [75] | ||||
COTE D'IVOIRE | 136 [105] | 136 [102] | |||||
BELIZE | 136 [105] | 131 [107] | 5 [76] | ||||
HONG KONG CHINA | 135 [107] | 135 [103] | |||||
CURACAO | 134 [108] | 129 [110] | 5 [77] | ||||
KYRGYZSTAN | 133 [109] | 133 [106] | |||||
FINLAND | 130 [110] | 130 [109] | |||||
MACEDONIA FYRO | 128 [111] | 128 [111] | |||||
CROATIA | 126 [112] | 126 [113] | |||||
AUSTRIA | 126 [112] | 126 [112] |







